On March 26 location Paseky operates from 8:30AM to 4PM. From March 27 is operation od location Paseky terminated.
Cabin lift Chleb operates Fridays, Saturdays and Sundays from 08:30AM to 4PM. (depending on the weather conditions). Oštiepková mulda operates Fridays, Saturdays and Sundays from 08:30AM to 3:45PM.
- Skipasses purchased ONLINE is possible to pick up in the kiosk located in the location PASEKY (next to the cashier)
Paseky (990mnm) | |
---|---|
9°C | 30cm |
P.Grúň (1220mnm) | |
---|---|
5°C | 20cm |
Chleb (1520mnm) | |
---|---|
4°C | 40cm |
Paseky | P. Grúň | Chleb | |
---|---|---|---|
Snow depth | 30 cm | 20 cm | 40 cm |
Conditions | bad | bad | good |
Weather | cloudy | cloudy | cloudy |
Temperature | 9 °C | 5 °C | 4 °C |
Humidity | 83 % | 80 % | 78 % |
Air pressure | 1008 hPa | 1008 hPa | 1008 hPa |
Wind | 2 m/s | 2 m/s | 2 m/s |
Wind direction | JZ | JZ | JZ |
Attended time
Paseky
Out of service
Poludňový gruň
Out of service
Evening skiing Paseky
Out of service
Ski lifts
Paseky
Label | Service | Type | Length / Rise [m] | Capacity [people/h] |
---|---|---|---|---|
- vlek H130 Slovan | Out of service | Lift | 960 / 265 | 784 |
- 4-sedacka Paseky | Out of service | Chairlift | 1300 / 395 | 2034 |
- vlek P skrytý | Out of service | Lift | 200 / 60 | 600 |
- vlek Leitner | Out of service | Lift | 347 / 75 | 900 |
- nábehový pás Kids Zone | Out of service | Trailing strip | 30 / 5 | 300 |
Poludňový Grúň
Label | Service | Type | Length / Rise [m] | Capacity [people/h] |
---|---|---|---|---|
- vlek H130 | Out of service | Lift | 346 / 53 | 600 |
- vlek P približovací | Out of service | Lift | 420 / 145 | 600 |
- vlek P prepojovací | Out of service | Lift | 190 / 50 | 600 |
- vlek F10 | Out of service | Lift | 346 / 53 | 600 |
Chleb
Label | Service | Type | Length / Rise [m] | Capacity [people/h] |
---|---|---|---|---|
- 8-kabínka Chleb | In service | Cabin | 1860 / 750 | 900 |
- kotva Doppelmayr | In service | Lift | 631 / 264 | 800 |
- vlek P Snilovské | In service | Lift | 300 / 90 | 600 |
Ski slopes
Paseky
Label | Service | Diffuculty | Length / Rise [m] | Snow / New [cm] | Conditions |
---|---|---|---|---|---|
8 - Paseky | Out of service | Medium | 1550 / 395 | / | Bad |
9 - Slovan | Out of service | Medium | 1050 / 265 | / | Bad |
10 - Skrytá | Out of service | Medium | 220 / 60 | / | Bad |
11 - Školská | Out of service | Easy | 330 / 70 | / | Bad |
17 - Kids zone | Out of service | Easy | 50 / 5 | / | Bad |
Poludňový Grúň
Label | Service | Diffuculty | Length / Rise [m] | Snow / New [cm] | Conditions |
---|---|---|---|---|---|
4 - Červená | Out of service | Difficult | 910 / 256 | / | Bad |
5 - Modrá | Out of service | Easy | 380 / 52 | / | Bad |
6 - Približovák | Out of service | Medium | 420 / 150 | / | Bad |
7 - Prepojovák | Out of service | Easy | 160 / 50 | / | Bad |
13 - Čierna | Out of service | Difficult | 720 / 256 | / | Bad |
Chleb
Label | Service | Diffuculty | Length / Rise [m] | Snow / New [cm] | Conditions |
---|---|---|---|---|---|
1 - Pod lanovkou | Out of service | Difficult | 2000 / 750 | 30 / | Bad |
2 - Turistická | Out of service | Difficult | 3100 / 776 | 30 / | Bad |
2a - Veterná | In service | Difficult | 650 / 264 | 40 / | Good |
2b - Oštiepková mulda | In service | Difficult | 700 / 264 | 40 / | Good |
3 - Snilovské sedlo | In service | Medium | 310 / 90 | 40 / | Good |
On March 26 location Paseky operates from 8:30AM to 4PM. From March 27 is operation od location Paseky terminated.
Cabin lift Chleb operates Fridays, Saturdays and Sundays from 08:30AM to 4PM. (depending on the weather conditions). Oštiepková mulda operates Fridays, Saturdays and Sundays from 08:30AM to 3:45PM.
- Skipasses purchased ONLINE is possible to pick up in the kiosk located in the location PASEKY (next to the cashier)
Events
No events planned.